

Outdoor PTZ Camera, SONY CCD Sensor, 700TVL, 10x Optical Zoom.
|
|
General
|
|
Brand | LineMak |
Model | LS-630-C10G |
Sensor
|
|
Resolution | 700TVL |
Sensor | SONY Super HAD II CCD |
Effective pixels | 795*596 |
Video
|
|
Video output | 1.0Vp-p |
Lens
|
|
Lens | 3.8mm~38mm (F1.8~4.2) |
Zoom | Optical: 10x |
Auto Iris | Yes |
Viewing angle | 95° ~ 10° |
Security
|
|
Privacy protection | 8 areas |
PTZ
|
|
PTZ Control | RS-485 |
Communication protocol | PELCO-D, PELCO-P (Automatic identification) |
Baud rate | 2400 / 4800 / 9600bps (Automatic identification) |
Preset | 256 Presets |
Patrol track | 5 (Editable) |
Pattern tracking record | 4 |
Decoder | Yes |
Auto-scan | 2 |
Scanning limit | 359° adjustable |
Rotation range | Horizontal: 360°continuous overturnVertical: 90°~180° |
Rotation speed | Horizontal:Medium Speed: 0.1°~120°/sHigh Speed: 0.05°~240°/sVertical:Medium Speed: 0.5°~50°/sHigh Speed: 0.1°~150°/s |
Area-indicative function | 8 |
Guarding position | 3-254 seconds (settable) |
Auto-control of focal speed | Control speed automatically according to the length of focal length |
Auto-overturn | Yes |
Address code | Hardware configuration and software configuration |
Environment
|
|
Operation temperature | -10°C ~ 50°C 14ºF ~ 122ºF |
Working humidity | <90% (No Condensing) |
Power
|
|
Power supply | DC 12V |
Power consumption | 18W |
Appearance
|
|
Color | White |
Size | 8.27(H) * 6.70(D) inches |
Weight | 2.57 pounds |
Standard
|
|
Synchronizing system | Internal |
Instruction |
![]() |
![]() |
![]() |
![]() |