


Power Supply Centralized 18CH DC 12V/30A
|
|
|
General
|
|
| Brand | Linemak |
| Model | LS-PCP1218-30A |
|
Environment
|
|
| Operation temperature | -20ºC to 60ºC |
| Storage temperature | -40ºC to -85ºC |
| Working humidity | Humidity Operating: 20% to 80% Storage and transport: 10% to 93% |
| Atmosphere pressure | 86 to 106kpa |
|
Power
|
|
| Power supply | 12V / 30a |
| Input condition | 90 - 250ac 50 to 60hz |
| Minimun adjust range of potentiometer | 3% |
| Stabilized voltage accuracy | <=1% |
| Load stability | <=1% |
| Voltage stability | <=5% |
| Ripple and noise | <=150mv |
| Excursion | <=2% |
| Efficiency | >=80% |
| Hold time | >=20ms |
| Short-circuit Protection | Automatically Restore |
| Noise | <=55db |
| Input inrush current | 50 Times less than the standard value of the input current |
| Power factor | >=0.55 |
| Transient recovery time | >=50ms |
| EMC | Meet the qualification of national grade B even grade A as required |
| Withstand voltage project | in-out 2500vac / 1minin: 2500vac / 1min out: 1500vac / 1min |
| Leakage current | <=3.5ma |
| Insulation resistance | in-out, in, out Each 500vdc more, Insulation resistance will be all>=500mw |
| PTC protection | 2A |
|
Appearance
|
|
| Size | 7.87 (L) * 2.76 (H) 17.32 (W) inches |
| Weight | 6.21 pounds |
|
Standard
|
|
| Certificates | CCC,CE,UL,IEC |
| Reliability | Trouble-Free working time is higher than an average of 30.000 hours |